<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ISO_CCY_CODES>
	<ISO_CURRENCY>
		<ENTITY>AFGHANISTAN</ENTITY>
		<CURRENCY>Afghani</CURRENCY>
		<ALPHABETIC_CODE>AFN</ALPHABETIC_CODE>
		<NUMERIC_CODE>971</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ÅLAND ISLANDS</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ALBANIA</ENTITY>
		<CURRENCY>Lek</CURRENCY>
		<ALPHABETIC_CODE>ALL</ALPHABETIC_CODE>
		<NUMERIC_CODE>008</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ALGERIA</ENTITY>
		<CURRENCY>Algerian Dinar</CURRENCY>
		<ALPHABETIC_CODE>DZD</ALPHABETIC_CODE>
		<NUMERIC_CODE>012</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>AMERICAN SAMOA</ENTITY>
		<CURRENCY>US Dollar</CURRENCY>
		<ALPHABETIC_CODE>USD</ALPHABETIC_CODE>
		<NUMERIC_CODE>840</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ANDORRA</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ANGOLA</ENTITY>
		<CURRENCY>Kwanza</CURRENCY>
		<ALPHABETIC_CODE>AOA</ALPHABETIC_CODE>
		<NUMERIC_CODE>973</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ANGUILLA</ENTITY>
		<CURRENCY>East Caribbean Dollar</CURRENCY>
		<ALPHABETIC_CODE>XCD</ALPHABETIC_CODE>
		<NUMERIC_CODE>951</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ANTARCTICA</ENTITY>
		<CURRENCY>No universal currency</CURRENCY>
		<ALPHABETIC_CODE/>
		<NUMERIC_CODE/>
		<MINOR_UNIT/>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ANTIGUA AND BARBUDA</ENTITY>
		<CURRENCY>East Caribbean Dollar</CURRENCY>
		<ALPHABETIC_CODE>XCD</ALPHABETIC_CODE>
		<NUMERIC_CODE>951</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ARGENTINA</ENTITY>
		<CURRENCY>Argentine Peso</CURRENCY>
		<ALPHABETIC_CODE>ARS</ALPHABETIC_CODE>
		<NUMERIC_CODE>032</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ARMENIA</ENTITY>
		<CURRENCY>Armenian Dram</CURRENCY>
		<ALPHABETIC_CODE>AMD</ALPHABETIC_CODE>
		<NUMERIC_CODE>051</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ARUBA</ENTITY>
		<CURRENCY>Aruban Florin</CURRENCY>
		<ALPHABETIC_CODE>AWG</ALPHABETIC_CODE>
		<NUMERIC_CODE>533</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>AUSTRALIA</ENTITY>
		<CURRENCY>Australian Dollar</CURRENCY>
		<ALPHABETIC_CODE>AUD</ALPHABETIC_CODE>
		<NUMERIC_CODE>036</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>AUSTRIA</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>AZERBAIJAN</ENTITY>
		<CURRENCY>Azerbaijanian Manat</CURRENCY>
		<ALPHABETIC_CODE>AZN</ALPHABETIC_CODE>
		<NUMERIC_CODE>944</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BAHAMAS</ENTITY>
		<CURRENCY>Bahamian Dollar</CURRENCY>
		<ALPHABETIC_CODE>BSD</ALPHABETIC_CODE>
		<NUMERIC_CODE>044</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BAHRAIN</ENTITY>
		<CURRENCY>Bahraini Dinar</CURRENCY>
		<ALPHABETIC_CODE>BHD</ALPHABETIC_CODE>
		<NUMERIC_CODE>048</NUMERIC_CODE>
		<MINOR_UNIT>3</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BANGLADESH</ENTITY>
		<CURRENCY>Taka</CURRENCY>
		<ALPHABETIC_CODE>BDT</ALPHABETIC_CODE>
		<NUMERIC_CODE>050</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BARBADOS</ENTITY>
		<CURRENCY>Barbados Dollar</CURRENCY>
		<ALPHABETIC_CODE>BBD</ALPHABETIC_CODE>
		<NUMERIC_CODE>052</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BELARUS</ENTITY>
		<CURRENCY>Belarussian Ruble</CURRENCY>
		<ALPHABETIC_CODE>BYR</ALPHABETIC_CODE>
		<NUMERIC_CODE>974</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BELGIUM</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BELIZE</ENTITY>
		<CURRENCY>Belize Dollar</CURRENCY>
		<ALPHABETIC_CODE>BZD</ALPHABETIC_CODE>
		<NUMERIC_CODE>084</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BENIN</ENTITY>
		<CURRENCY>CFA Franc BCEAO</CURRENCY>
		<ALPHABETIC_CODE>XOF</ALPHABETIC_CODE>
		<NUMERIC_CODE>952</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BERMUDA</ENTITY>
		<CURRENCY>Bermudian Dollar</CURRENCY>
		<ALPHABETIC_CODE>BMD</ALPHABETIC_CODE>
		<NUMERIC_CODE>060</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BHUTAN</ENTITY>
		<CURRENCY>Ngultrum</CURRENCY>
		<ALPHABETIC_CODE>BTN</ALPHABETIC_CODE>
		<NUMERIC_CODE>064</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BHUTAN</ENTITY>
		<CURRENCY>Indian Rupee</CURRENCY>
		<ALPHABETIC_CODE>INR</ALPHABETIC_CODE>
		<NUMERIC_CODE>356</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BOLIVIA, PLURINATIONAL STATE OF</ENTITY>
		<CURRENCY>Boliviano</CURRENCY>
		<ALPHABETIC_CODE>BOB</ALPHABETIC_CODE>
		<NUMERIC_CODE>068</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BOLIVIA, PLURINATIONAL STATE OF</ENTITY>
		<CURRENCY>Mvdol</CURRENCY>
		<ALPHABETIC_CODE>BOV</ALPHABETIC_CODE>
		<NUMERIC_CODE>984</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BONAIRE, SINT EUSTATIUS AND SABA</ENTITY>
		<CURRENCY>US Dollar</CURRENCY>
		<ALPHABETIC_CODE>USD</ALPHABETIC_CODE>
		<NUMERIC_CODE>840</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BOSNIA AND HERZEGOVINA</ENTITY>
		<CURRENCY>Convertible Mark</CURRENCY>
		<ALPHABETIC_CODE>BAM</ALPHABETIC_CODE>
		<NUMERIC_CODE>977</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BOTSWANA</ENTITY>
		<CURRENCY>Pula</CURRENCY>
		<ALPHABETIC_CODE>BWP</ALPHABETIC_CODE>
		<NUMERIC_CODE>072</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BOUVET ISLAND</ENTITY>
		<CURRENCY>Norwegian Krone</CURRENCY>
		<ALPHABETIC_CODE>NOK</ALPHABETIC_CODE>
		<NUMERIC_CODE>578</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BRAZIL</ENTITY>
		<CURRENCY>Brazilian Real</CURRENCY>
		<ALPHABETIC_CODE>BRL</ALPHABETIC_CODE>
		<NUMERIC_CODE>986</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BRITISH INDIAN OCEAN TERRITORY</ENTITY>
		<CURRENCY>US Dollar</CURRENCY>
		<ALPHABETIC_CODE>USD</ALPHABETIC_CODE>
		<NUMERIC_CODE>840</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BRUNEI DARUSSALAM</ENTITY>
		<CURRENCY>Brunei Dollar</CURRENCY>
		<ALPHABETIC_CODE>BND</ALPHABETIC_CODE>
		<NUMERIC_CODE>096</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BULGARIA</ENTITY>
		<CURRENCY>Bulgarian Lev</CURRENCY>
		<ALPHABETIC_CODE>BGN</ALPHABETIC_CODE>
		<NUMERIC_CODE>975</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BURKINA FASO</ENTITY>
		<CURRENCY>CFA Franc BCEAO</CURRENCY>
		<ALPHABETIC_CODE>XOF</ALPHABETIC_CODE>
		<NUMERIC_CODE>952</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>BURUNDI</ENTITY>
		<CURRENCY>Burundi Franc</CURRENCY>
		<ALPHABETIC_CODE>BIF</ALPHABETIC_CODE>
		<NUMERIC_CODE>108</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CAMBODIA</ENTITY>
		<CURRENCY>Riel</CURRENCY>
		<ALPHABETIC_CODE>KHR</ALPHABETIC_CODE>
		<NUMERIC_CODE>116</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CAMEROON</ENTITY>
		<CURRENCY>CFA Franc BEAC</CURRENCY>
		<ALPHABETIC_CODE>XAF</ALPHABETIC_CODE>
		<NUMERIC_CODE>950</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CANADA</ENTITY>
		<CURRENCY>Canadian Dollar</CURRENCY>
		<ALPHABETIC_CODE>CAD</ALPHABETIC_CODE>
		<NUMERIC_CODE>124</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CAPE VERDE</ENTITY>
		<CURRENCY>Cape Verde Escudo</CURRENCY>
		<ALPHABETIC_CODE>CVE</ALPHABETIC_CODE>
		<NUMERIC_CODE>132</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CAYMAN ISLANDS</ENTITY>
		<CURRENCY>Cayman Islands Dollar</CURRENCY>
		<ALPHABETIC_CODE>KYD</ALPHABETIC_CODE>
		<NUMERIC_CODE>136</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CENTRAL AFRICAN REPUBLIC</ENTITY>
		<CURRENCY>CFA Franc BEAC</CURRENCY>
		<ALPHABETIC_CODE>XAF</ALPHABETIC_CODE>
		<NUMERIC_CODE>950</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CHAD</ENTITY>
		<CURRENCY>CFA Franc BEAC</CURRENCY>
		<ALPHABETIC_CODE>XAF</ALPHABETIC_CODE>
		<NUMERIC_CODE>950</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CHILE</ENTITY>
		<CURRENCY>Unidades de fomento</CURRENCY>
		<ALPHABETIC_CODE>CLF</ALPHABETIC_CODE>
		<NUMERIC_CODE>990</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CHILE</ENTITY>
		<CURRENCY>Chilean Peso</CURRENCY>
		<ALPHABETIC_CODE>CLP</ALPHABETIC_CODE>
		<NUMERIC_CODE>152</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CHINA</ENTITY>
		<CURRENCY>Yuan Renminbi</CURRENCY>
		<ALPHABETIC_CODE>CNY</ALPHABETIC_CODE>
		<NUMERIC_CODE>156</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CHRISTMAS ISLAND</ENTITY>
		<CURRENCY>Australian Dollar</CURRENCY>
		<ALPHABETIC_CODE>AUD</ALPHABETIC_CODE>
		<NUMERIC_CODE>036</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>COCOS (KEELING) ISLANDS</ENTITY>
		<CURRENCY>Australian Dollar</CURRENCY>
		<ALPHABETIC_CODE>AUD</ALPHABETIC_CODE>
		<NUMERIC_CODE>036</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>COLOMBIA</ENTITY>
		<CURRENCY>Colombian Peso</CURRENCY>
		<ALPHABETIC_CODE>COP</ALPHABETIC_CODE>
		<NUMERIC_CODE>170</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>COLOMBIA</ENTITY>
		<CURRENCY>Unidad de Valor Real</CURRENCY>
		<ALPHABETIC_CODE>COU</ALPHABETIC_CODE>
		<NUMERIC_CODE>970</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>COMOROS</ENTITY>
		<CURRENCY>Comoro Franc</CURRENCY>
		<ALPHABETIC_CODE>KMF</ALPHABETIC_CODE>
		<NUMERIC_CODE>174</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CONGO</ENTITY>
		<CURRENCY>CFA Franc BEAC</CURRENCY>
		<ALPHABETIC_CODE>XAF</ALPHABETIC_CODE>
		<NUMERIC_CODE>950</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CONGO, THE DEMOCRATIC REPUBLIC OF</ENTITY>
		<CURRENCY>Congolese Franc</CURRENCY>
		<ALPHABETIC_CODE>CDF</ALPHABETIC_CODE>
		<NUMERIC_CODE>976</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>COOK ISLANDS</ENTITY>
		<CURRENCY>New Zealand Dollar</CURRENCY>
		<ALPHABETIC_CODE>NZD</ALPHABETIC_CODE>
		<NUMERIC_CODE>554</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>COSTA RICA</ENTITY>
		<CURRENCY>Costa Rican Colon</CURRENCY>
		<ALPHABETIC_CODE>CRC</ALPHABETIC_CODE>
		<NUMERIC_CODE>188</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CÔTE D'IVOIRE</ENTITY>
		<CURRENCY>CFA Franc BCEAO</CURRENCY>
		<ALPHABETIC_CODE>XOF</ALPHABETIC_CODE>
		<NUMERIC_CODE>952</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CROATIA</ENTITY>
		<CURRENCY>Croatian Kuna</CURRENCY>
		<ALPHABETIC_CODE>HRK</ALPHABETIC_CODE>
		<NUMERIC_CODE>191</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CUBA</ENTITY>
		<CURRENCY>Peso Convertible</CURRENCY>
		<ALPHABETIC_CODE>CUC</ALPHABETIC_CODE>
		<NUMERIC_CODE>931</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CUBA</ENTITY>
		<CURRENCY>Cuban Peso</CURRENCY>
		<ALPHABETIC_CODE>CUP</ALPHABETIC_CODE>
		<NUMERIC_CODE>192</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CURAÇAO</ENTITY>
		<CURRENCY>Netherlands Antillean Guilder</CURRENCY>
		<ALPHABETIC_CODE>ANG</ALPHABETIC_CODE>
		<NUMERIC_CODE>532</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CYPRUS</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>CZECH REPUBLIC</ENTITY>
		<CURRENCY>Czech Koruna</CURRENCY>
		<ALPHABETIC_CODE>CZK</ALPHABETIC_CODE>
		<NUMERIC_CODE>203</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>DENMARK</ENTITY>
		<CURRENCY>Danish Krone</CURRENCY>
		<ALPHABETIC_CODE>DKK</ALPHABETIC_CODE>
		<NUMERIC_CODE>208</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>DJIBOUTI</ENTITY>
		<CURRENCY>Djibouti Franc</CURRENCY>
		<ALPHABETIC_CODE>DJF</ALPHABETIC_CODE>
		<NUMERIC_CODE>262</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>DOMINICA</ENTITY>
		<CURRENCY>East Caribbean Dollar</CURRENCY>
		<ALPHABETIC_CODE>XCD</ALPHABETIC_CODE>
		<NUMERIC_CODE>951</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>DOMINICAN REPUBLIC</ENTITY>
		<CURRENCY>Dominican Peso</CURRENCY>
		<ALPHABETIC_CODE>DOP</ALPHABETIC_CODE>
		<NUMERIC_CODE>214</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ECUADOR</ENTITY>
		<CURRENCY>US Dollar</CURRENCY>
		<ALPHABETIC_CODE>USD</ALPHABETIC_CODE>
		<NUMERIC_CODE>840</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>EGYPT</ENTITY>
		<CURRENCY>Egyptian Pound</CURRENCY>
		<ALPHABETIC_CODE>EGP</ALPHABETIC_CODE>
		<NUMERIC_CODE>818</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>EL SALVADOR</ENTITY>
		<CURRENCY>El Salvador Colon</CURRENCY>
		<ALPHABETIC_CODE>SVC</ALPHABETIC_CODE>
		<NUMERIC_CODE>222</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>EL SALVADOR</ENTITY>
		<CURRENCY>US Dollar</CURRENCY>
		<ALPHABETIC_CODE>USD</ALPHABETIC_CODE>
		<NUMERIC_CODE>840</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>EQUATORIAL GUINEA</ENTITY>
		<CURRENCY>CFA Franc BEAC</CURRENCY>
		<ALPHABETIC_CODE>XAF</ALPHABETIC_CODE>
		<NUMERIC_CODE>950</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ERITREA</ENTITY>
		<CURRENCY>Nakfa</CURRENCY>
		<ALPHABETIC_CODE>ERN</ALPHABETIC_CODE>
		<NUMERIC_CODE>232</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ESTONIA</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>ETHIOPIA</ENTITY>
		<CURRENCY>Ethiopian Birr</CURRENCY>
		<ALPHABETIC_CODE>ETB</ALPHABETIC_CODE>
		<NUMERIC_CODE>230</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>EUROPEAN UNION </ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>FALKLAND ISLANDS (MALVINAS)</ENTITY>
		<CURRENCY>Falkland Islands Pound</CURRENCY>
		<ALPHABETIC_CODE>FKP</ALPHABETIC_CODE>
		<NUMERIC_CODE>238</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>FAROE ISLANDS</ENTITY>
		<CURRENCY>Danish Krone</CURRENCY>
		<ALPHABETIC_CODE>DKK</ALPHABETIC_CODE>
		<NUMERIC_CODE>208</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>FIJI</ENTITY>
		<CURRENCY>Fiji Dollar</CURRENCY>
		<ALPHABETIC_CODE>FJD</ALPHABETIC_CODE>
		<NUMERIC_CODE>242</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>FINLAND</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>FRANCE</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>FRENCH GUIANA</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
		<MINOR_UNIT>2</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>FRENCH POLYNESIA</ENTITY>
		<CURRENCY>CFP Franc</CURRENCY>
		<ALPHABETIC_CODE>XPF</ALPHABETIC_CODE>
		<NUMERIC_CODE>953</NUMERIC_CODE>
		<MINOR_UNIT>0</MINOR_UNIT>
	</ISO_CURRENCY>
	<ISO_CURRENCY>
		<ENTITY>FRENCH SOUTHERN TERRITORIES</ENTITY>
		<CURRENCY>Euro</CURRENCY>
		<ALPHABETIC_CODE>EUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>978</NUMERIC_CODE>
